Loading profile...
Public infrastructure engineering software company providing modeling, simulation, collaboration, digital twin, asset analytics, and infrastructure cloud software for design, construction, and operations across global infrastructure sectors.
Facts are sourced from SEC EDGAR filings and retain filing provenance.
| Metric | Value | As of | Source |
|---|---|---|---|
| Revenue | $424.2M | Mar 31, 2026 | SEC EDGAR companyfacts |
| Operating income | $126.3M | Mar 31, 2026 | SEC EDGAR companyfacts |
| Net income | $95.4M | Mar 31, 2026 | SEC EDGAR companyfacts |
| Diluted EPS | 0.3 | Mar 31, 2026 | SEC EDGAR companyfacts |
| Cash & equivalents | $105.2M | Mar 31, 2026 | SEC EDGAR companyfacts |
| Total assets | $3.5B | Mar 31, 2026 | SEC EDGAR companyfacts |
| Total liabilities | $2.3B | Mar 31, 2026 | SEC EDGAR companyfacts |
| Stockholders' equity | $1.2B | Mar 31, 2026 | SEC EDGAR companyfacts |
| Cash from operations | $193.4M | Mar 31, 2026 | SEC EDGAR companyfacts |
| Free cash flow | $187.9M | Mar 31, 2026 | Sureshake |
| EBITDA | $142.4M | Mar 31, 2026 | Sureshake |
| Current ratio | 0.51x | Mar 31, 2026 | Sureshake |
| Debt / equity | 0.91x | Mar 31, 2026 | Sureshake |
| Net margin | 22.5% | Mar 31, 2026 | Sureshake |
| Operating margin | 29.8% | Mar 31, 2026 | Sureshake |
| Revenue growth | 14.5% | Mar 31, 2026 | Sureshake |
Public infrastructure engineering software company providing modeling, simulation, collaboration, digital twin, asset analytics, and infrastructure cloud software for design, construction, and operations across global infrastructure sectors.
Public investor relationships are shown only when backed by displayable graph evidence.