Loading profile...
GE Vernova Inc. is a publicly traded electric power technology company providing products and services to generate, transfer, orchestrate, convert, and store electricity across Power, Wind, and Electrification segments.
Facts are sourced from SEC EDGAR filings and retain filing provenance.
| Metric | Value | As of | Source |
|---|---|---|---|
| Revenue | $11.1B | Jun 30, 2026 | SEC EDGAR companyfacts |
| Operating income | $653M | Jun 30, 2026 | SEC EDGAR companyfacts |
| Net income | $668M | Jun 30, 2026 | SEC EDGAR companyfacts |
| Diluted EPS | 2.5 | Jun 30, 2026 | SEC EDGAR companyfacts |
| Cash & equivalents | $13.1B | Jun 30, 2026 | SEC EDGAR companyfacts |
| Total assets | $80.8B | Jun 30, 2026 | SEC EDGAR companyfacts |
| Total liabilities | $67.7B | Jun 30, 2026 | SEC EDGAR companyfacts |
| Stockholders' equity | $13.1B | Jun 30, 2026 | SEC EDGAR companyfacts |
| Cash from operations | $10.7B | Jun 30, 2026 | SEC EDGAR companyfacts |
| Free cash flow | $9.9B | Jun 30, 2026 | Sureshake |
| EBITDA | $835M | Jun 30, 2026 | Sureshake |
| Current ratio | 0.85x | Jun 30, 2026 | Sureshake |
| Debt / equity | 0.00x | Jun 30, 2026 | Sureshake |
| Net margin | 6% | Jun 30, 2026 | Sureshake |
| Operating margin | 5.9% | Jun 30, 2026 | Sureshake |
| Revenue growth | 21.9% | Jun 30, 2026 | Sureshake |
GE Vernova Inc. is a publicly traded electric power technology company providing products and services to generate, transfer, orchestrate, convert, and store electricity across Power, Wind, and Electrification segments.
Public investor relationships are shown only when backed by displayable graph evidence.